World Clock
Local times from all over the world.
| Africa | America | Antarctica | Asia | Atlantic | Australia | Europe | Indian | Pacific |
Africa| City | Time | City | Time | City | Time |
|---|
| Abidjan | 11:51:30 | Accra | 11:51:30 | Addis_Ababa | 14:51:30 |
| Algiers | 12:51:30 | Asmara | 14:51:30 | Bamako | 11:51:30 |
| Bangui | 12:51:30 | Banjul | 11:51:30 | Bissau | 11:51:30 |
| Blantyre | 13:51:30 | Brazzaville | 12:51:30 | Bujumbura | 13:51:30 |
| Cairo | 14:51:30 | Casablanca | 11:51:30 | Ceuta | 13:51:30 |
| Conakry | 11:51:30 | Dakar | 11:51:30 | Dar_es_Salaam | 14:51:30 |
| Djibouti | 14:51:30 | Douala | 12:51:30 | El_Aaiun | 11:51:30 |
| Freetown | 11:51:30 | Gaborone | 13:51:30 | Harare | 13:51:30 |
| Johannesburg | 13:51:30 | Kampala | 14:51:30 | Khartoum | 14:51:30 |
| Kigali | 13:51:30 | Kinshasa | 12:51:30 | Lagos | 12:51:30 |
| Libreville | 12:51:30 | Lome | 11:51:30 | Luanda | 12:51:30 |
| Lubumbashi | 13:51:30 | Lusaka | 13:51:30 | Malabo | 12:51:30 |
| Maputo | 13:51:30 | Maseru | 13:51:30 | Mbabane | 13:51:30 |
| Mogadishu | 14:51:30 | Monrovia | 11:51:30 | Nairobi | 14:51:30 |
| Ndjamena | 12:51:30 | Niamey | 12:51:30 | Nouakchott | 11:51:30 |
| Ouagadougou | 11:51:30 | Porto-Novo | 12:51:30 | Sao_Tome | 11:51:30 |
| Tripoli | 13:51:30 | Tunis | 13:51:30 | Windhoek | 12:51:30 |
America| City | Time | City | Time | City | Time |
|---|
| Adak | 02:51:30 | Anchorage | 03:51:30 | Anguilla | 07:51:30 |
| Antigua | 07:51:30 | Araguaina | 08:51:30 | Argentina/Buenos_Aires | 08:51:30 |
| Argentina/Catamarca | 08:51:30 | Argentina/Cordoba | 08:51:30 | Argentina/Jujuy | 08:51:30 |
| Argentina/La_Rioja | 08:51:30 | Argentina/Mendoza | 08:51:30 | Argentina/Rio_Gallegos | 08:51:30 |
| Argentina/Salta | 08:51:30 | Argentina/San_Juan | 08:51:30 | Argentina/San_Luis | 07:51:30 |
| Argentina/Tucuman | 08:51:30 | Argentina/Ushuaia | 08:51:30 | Aruba | 07:51:30 |
| Asuncion | 07:51:30 | Atikokan | 06:51:30 | Bahia | 08:51:30 |
| Barbados | 07:51:30 | Belem | 08:51:30 | Belize | 05:51:30 |
| Blanc-Sablon | 07:51:30 | Boa_Vista | 07:51:30 | Bogota | 06:51:30 |
| Boise | 05:51:30 | Cambridge_Bay | 05:51:30 | Campo_Grande | 07:51:30 |
| Cancun | 06:51:30 | Caracas | 07:21:30 | Cayenne | 08:51:30 |
| Cayman | 06:51:30 | Chicago | 06:51:30 | Chihuahua | 05:51:30 |
| Costa_Rica | 05:51:30 | Cuiaba | 07:51:30 | Curacao | 07:51:30 |
| Danmarkshavn | 11:51:30 | Dawson | 04:51:30 | Dawson_Creek | 04:51:30 |
| Denver | 05:51:30 | Detroit | 07:51:30 | Dominica | 07:51:30 |
| Edmonton | 05:51:30 | Eirunepe | 07:51:30 | El_Salvador | 05:51:30 |
| Fortaleza | 08:51:30 | Glace_Bay | 08:51:30 | Godthab | 09:51:30 |
| Goose_Bay | 08:51:30 | Grand_Turk | 07:51:30 | Grenada | 07:51:30 |
| Guadeloupe | 07:51:30 | Guatemala | 05:51:30 | Guayaquil | 06:51:30 |
| Guyana | 07:51:30 | Halifax | 08:51:30 | Havana | 07:51:30 |
| Hermosillo | 04:51:30 | Indiana/Indianapolis | 07:51:30 | Indiana/Knox | 06:51:30 |
| Indiana/Marengo | 07:51:30 | Indiana/Petersburg | 07:51:30 | Indiana/Tell_City | 06:51:30 |
| Indiana/Vevay | 07:51:30 | Indiana/Vincennes | 07:51:30 | Indiana/Winamac | 07:51:30 |
| Inuvik | 05:51:30 | Iqaluit | 07:51:30 | Jamaica | 06:51:30 |
| Juneau | 03:51:30 | Kentucky/Louisville | 07:51:30 | Kentucky/Monticello | 07:51:30 |
| La_Paz | 07:51:30 | Lima | 06:51:30 | Los_Angeles | 04:51:30 |
| Maceio | 08:51:30 | Managua | 05:51:30 | Manaus | 07:51:30 |
| Martinique | 07:51:30 | Mazatlan | 05:51:30 | Menominee | 06:51:30 |
| Merida | 06:51:30 | Mexico_City | 06:51:30 | Miquelon | 09:51:30 |
| Moncton | 08:51:30 | Monterrey | 06:51:30 | Montevideo | 08:51:30 |
| Montreal | 07:51:30 | Montserrat | 07:51:30 | Nassau | 07:51:30 |
| New_York | 07:51:30 | Nipigon | 07:51:30 | Nome | 03:51:30 |
| Noronha | 09:51:30 | North_Dakota/Center | 06:51:30 | North_Dakota/New_Salem | 06:51:30 |
| Panama | 06:51:30 | Pangnirtung | 07:51:30 | Paramaribo | 08:51:30 |
| Phoenix | 04:51:30 | Port-au-Prince | 06:51:30 | Port_of_Spain | 07:51:30 |
| Porto_Velho | 07:51:30 | Puerto_Rico | 07:51:30 | Rainy_River | 06:51:30 |
| Rankin_Inlet | 06:51:30 | Recife | 08:51:30 | Regina | 05:51:30 |
| Resolute | 06:51:30 | Rio_Branco | 07:51:30 | Santarem | 08:51:30 |
| Santiago | 07:51:30 | Santo_Domingo | 07:51:30 | Sao_Paulo | 08:51:30 |
| Scoresbysund | 11:51:30 | St_Johns | 09:21:30 | St_Kitts | 07:51:30 |
| St_Lucia | 07:51:30 | St_Thomas | 07:51:30 | St_Vincent | 07:51:30 |
| Swift_Current | 05:51:30 | Tegucigalpa | 05:51:30 | Thule | 08:51:30 |
| Thunder_Bay | 07:51:30 | Tijuana | 04:51:30 | Toronto | 07:51:30 |
| Tortola | 07:51:30 | Vancouver | 04:51:30 | Whitehorse | 04:51:30 |
| Winnipeg | 06:51:30 | Yakutat | 03:51:30 | Yellowknife | 05:51:30 |
Antarctica| City | Time | City | Time | City | Time |
|---|
| Casey | 19:51:30 | Davis | 18:51:30 | DumontDUrville | 21:51:30 |
| Mawson | 17:51:30 | McMurdo | 23:51:30 | Palmer | 07:51:30 |
| Rothera | 08:51:30 | Syowa | 14:51:30 | Vostok | 17:51:30 |
Asia| City | Time | City | Time | City | Time |
|---|
| Aden | 14:51:30 | Almaty | 17:51:30 | Amman | 14:51:30 |
| Anadyr | 00:51:30 | Aqtau | 16:51:30 | Aqtobe | 16:51:30 |
| Ashgabat | 16:51:30 | Baghdad | 14:51:30 | Bahrain | 14:51:30 |
| Baku | 16:51:30 | Bangkok | 18:51:30 | Beirut | 14:51:30 |
| Bishkek | 17:51:30 | Brunei | 19:51:30 | Choibalsan | 19:51:30 |
| Chongqing | 19:51:30 | Colombo | 17:21:30 | Damascus | 14:51:30 |
| Dhaka | 17:51:30 | Dili | 20:51:30 | Dubai | 15:51:30 |
| Dushanbe | 16:51:30 | Gaza | 14:51:30 | Harbin | 19:51:30 |
| Ho_Chi_Minh | 18:51:30 | Hong_Kong | 19:51:30 | Hovd | 18:51:30 |
| Irkutsk | 20:51:30 | Jakarta | 18:51:30 | Jayapura | 20:51:30 |
| Jerusalem | 14:51:30 | Kabul | 16:21:30 | Kamchatka | 00:51:30 |
| Karachi | 16:51:30 | Kashgar | 19:51:30 | Kathmandu | 17:36:30 |
| Kolkata | 17:21:30 | Krasnoyarsk | 19:51:30 | Kuala_Lumpur | 19:51:30 |
| Kuching | 19:51:30 | Kuwait | 14:51:30 | Macau | 19:51:30 |
| Magadan | 23:51:30 | Makassar | 19:51:30 | Manila | 19:51:30 |
| Muscat | 15:51:30 | Nicosia | 14:51:30 | Novosibirsk | 18:51:30 |
| Omsk | 18:51:30 | Oral | 16:51:30 | Phnom_Penh | 18:51:30 |
| Pontianak | 18:51:30 | Pyongyang | 20:51:30 | Qatar | 14:51:30 |
| Qyzylorda | 17:51:30 | Rangoon | 18:21:30 | Riyadh | 14:51:30 |
| Sakhalin | 22:51:30 | Samarkand | 16:51:30 | Seoul | 20:51:30 |
| Shanghai | 19:51:30 | Singapore | 19:51:30 | Taipei | 19:51:30 |
| Tashkent | 16:51:30 | Tbilisi | 15:51:30 | Tehran | 16:21:30 |
| Thimphu | 17:51:30 | Tokyo | 20:51:30 | Ulaanbaatar | 19:51:30 |
| Urumqi | 19:51:30 | Vientiane | 18:51:30 | Vladivostok | 22:51:30 |
| Yakutsk | 21:51:30 | Yekaterinburg | 17:51:30 | Yerevan | 16:51:30 |
Atlantic| City | Time | City | Time | City | Time |
|---|
| Azores | 11:51:30 | Bermuda | 08:51:30 | Canary | 12:51:30 |
| Cape_Verde | 10:51:30 | Faroe | 12:51:30 | Madeira | 12:51:30 |
| Reykjavik | 11:51:30 | South_Georgia | 09:51:30 | St_Helena | 11:51:30 |
| Stanley | 07:51:30 |
Australia| City | Time | City | Time | City | Time |
|---|
| Adelaide | 21:21:30 | Brisbane | 21:51:30 | Broken_Hill | 21:21:30 |
| Currie | 21:51:30 | Darwin | 21:21:30 | Eucla | 20:36:30 |
| Hobart | 21:51:30 | Lindeman | 21:51:30 | Lord_Howe | 22:21:30 |
| Melbourne | 21:51:30 | Perth | 19:51:30 | Sydney | 21:51:30 |
Europe| City | Time | City | Time | City | Time |
|---|
| Amsterdam | 13:51:30 | Andorra | 13:51:30 | Athens | 14:51:30 |
| Belgrade | 13:51:30 | Berlin | 13:51:30 | Brussels | 13:51:30 |
| Bucharest | 14:51:30 | Budapest | 13:51:30 | Chisinau | 14:51:30 |
| Copenhagen | 13:51:30 | Dublin | 12:51:30 | Gibraltar | 13:51:30 |
| Helsinki | 14:51:30 | Istanbul | 14:51:30 | Kaliningrad | 14:51:30 |
| Kiev | 14:51:30 | Lisbon | 12:51:30 | London | 12:51:30 |
| Luxembourg | 13:51:30 | Madrid | 13:51:30 | Malta | 13:51:30 |
| Minsk | 14:51:30 | Monaco | 13:51:30 | Moscow | 15:51:30 |
| Oslo | 13:51:30 | Paris | 13:51:30 | Prague | 13:51:30 |
| Riga | 14:51:30 | Rome | 13:51:30 | Samara | 16:51:30 |
| Simferopol | 14:51:30 | Sofia | 14:51:30 | Stockholm | 13:51:30 |
| Tallinn | 14:51:30 | Tirane | 13:51:30 | Uzhgorod | 14:51:30 |
| Vaduz | 13:51:30 | Vienna | 13:51:30 | Vilnius | 14:51:30 |
| Volgograd | 15:51:30 | Warsaw | 13:51:30 | Zaporozhye | 14:51:30 |
| Zurich | 13:51:30 |
Indian| City | Time | City | Time | City | Time |
|---|
| Antananarivo | 14:51:30 | Chagos | 17:51:30 | Christmas | 18:51:30 |
| Cocos | 18:21:30 | Comoro | 14:51:30 | Kerguelen | 16:51:30 |
| Mahe | 15:51:30 | Maldives | 16:51:30 | Mauritius | 15:51:30 |
| Mayotte | 14:51:30 | Reunion | 15:51:30 |
Pacific| City | Time | City | Time | City | Time |
|---|
| Apia | 00:51:30 | Auckland | 23:51:30 | Chatham | 00:36:30 |
| Easter | 05:51:30 | Efate | 22:51:30 | Enderbury | 00:51:30 |
| Fakaofo | 01:51:30 | Fiji | 23:51:30 | Funafuti | 23:51:30 |
| Galapagos | 05:51:30 | Gambier | 02:51:30 | Guadalcanal | 22:51:30 |
| Guam | 21:51:30 | Honolulu | 01:51:30 | Johnston | 01:51:30 |
| Kiritimati | 01:51:30 | Kosrae | 22:51:30 | Kwajalein | 23:51:30 |
| Majuro | 23:51:30 | Marquesas | 02:21:30 | Midway | 00:51:30 |
| Nauru | 23:51:30 | Niue | 00:51:30 | Norfolk | 23:21:30 |
| Noumea | 22:51:30 | Pago_Pago | 00:51:30 | Palau | 20:51:30 |
| Pitcairn | 03:51:30 | Ponape | 22:51:30 | Port_Moresby | 21:51:30 |
| Rarotonga | 01:51:30 | Saipan | 21:51:30 | Tahiti | 01:51:30 |
| Tarawa | 23:51:30 | Tongatapu | 00:51:30 | Truk | 21:51:30 |
| Wake | 23:51:30 | Wallis | 23:51:30 |
Of course I have to thank some people, like the fine folks over at blambot for the font and of course Keith Packard, who created the great `oclock`. I tried to make my clock look like that. And of course Dave Rolsky, who provided me with the DateTime modules. Like usual, you can view the source and also the source of the clocks.